Usage Statistics for blog.soshiaweb.ir

Summary Period: July 2024
Generated 01-Aug-2024 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 677
Total Files 330
Total Pages 124
Total Visits 52
Total KBytes 2179
Total Unique Sites 55
Total Unique URLs 239
Total Unique Referrers 3
Total Unique User Agents 201
. Avg Max
Hits per Hour 0 51
Hits per Day 22 105
Files per Day 11 16
Pages per Day 4 21
Sites per Day 1 9
Visits per Day 1 4
KBytes per Day 73 389
Hits by Response Code
Code 200 - OK 48.74% 330
Code 301 - Moved Permanently 32.79% 222
Code 302 - Found 0.59% 4
Code 404 - Not Found 17.87% 121

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
2 32 4.73% 13 3.94% 13 10.48% 3 5.77% 9 16.36% 251 11.51%
3 27 3.99% 11 3.33% 5 4.03% 2 3.85% 4 7.27% 50 2.31%
4 14 2.07% 11 3.33% 3 2.42% 3 5.77% 4 7.27% 0 0.02%
5 13 1.92% 11 3.33% 2 1.61% 2 3.85% 3 5.45% 1 0.03%
6 18 2.66% 13 3.94% 6 4.84% 3 5.77% 4 7.27% 17 0.78%
7 105 15.51% 8 2.42% 0 0.00% 0 0.00% 3 5.45% 188 8.64%
8 29 4.28% 11 3.33% 12 9.68% 2 3.85% 3 5.45% 258 11.85%
9 12 1.77% 11 3.33% 1 0.81% 1 1.92% 2 3.64% 1 0.03%
10 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
11 13 1.92% 10 3.03% 3 2.42% 3 5.77% 4 7.27% 0 0.02%
12 27 3.99% 10 3.03% 11 8.87% 1 1.92% 2 3.64% 258 11.85%
13 53 7.83% 16 4.85% 1 0.81% 1 1.92% 3 5.45% 86 3.95%
14 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
15 13 1.92% 11 3.33% 2 1.61% 2 3.85% 3 5.45% 1 0.03%
16 6 0.89% 6 1.82% 0 0.00% 0 0.00% 1 1.82% 0 0.02%
17 12 1.77% 11 3.33% 1 0.81% 1 1.92% 2 3.64% 1 0.03%
18 34 5.02% 13 3.94% 16 12.90% 3 5.77% 4 7.27% 284 13.03%
19 56 8.27% 14 4.24% 2 1.61% 2 3.85% 4 7.27% 106 4.84%
20 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
21 15 2.22% 13 3.94% 2 1.61% 2 3.85% 3 5.45% 1 0.03%
22 24 3.55% 10 3.03% 4 3.23% 2 3.85% 3 5.45% 228 10.47%
23 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
24 18 2.66% 15 4.55% 3 2.42% 3 5.77% 5 9.09% 1 0.04%
25 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
26 42 6.20% 14 4.24% 21 16.94% 3 5.77% 4 7.27% 389 17.86%
27 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
28 14 2.07% 12 3.64% 2 1.61% 2 3.85% 3 5.45% 1 0.03%
29 8 1.18% 8 2.42% 0 0.00% 0 0.00% 1 1.82% 0 0.02%
30 10 1.48% 9 2.73% 1 0.81% 1 1.92% 2 3.64% 0 0.02%
31 22 3.25% 15 4.55% 7 5.65% 4 7.69% 5 9.09% 53 2.44%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 5.17% 0 8 2.42% 0 15 12.10% 6 172 7.87%
1 0 3 0.44% 0 1 0.30% 0 2 1.61% 0 0 0.00%
2 1 31 4.58% 1 30 9.09% 0 1 0.81% 0 2 0.08%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 27 3.99% 0 1 0.30% 0 1 0.81% 2 70 3.21%
5 1 56 8.27% 1 38 11.52% 0 3 2.42% 1 37 1.70%
6 1 59 8.71% 0 7 2.12% 1 34 27.42% 26 780 35.79%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 36 5.32% 1 32 9.70% 0 4 3.23% 0 2 0.08%
9 0 23 3.40% 0 5 1.52% 0 12 9.68% 9 265 12.15%
10 0 6 0.89% 0 3 0.91% 0 3 2.42% 0 0 0.00%
11 1 30 4.43% 1 30 9.09% 0 0 0.00% 0 2 0.09%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.30% 0 1 0.30% 0 1 0.81% 0 0 0.00%
14 1 35 5.17% 1 33 10.00% 0 2 1.61% 0 2 0.09%
15 0 5 0.74% 0 3 0.91% 0 2 1.61% 0 0 0.00%
16 1 49 7.24% 0 9 2.73% 0 5 4.03% 3 104 4.79%
17 2 63 9.31% 1 41 12.42% 0 16 12.90% 8 252 11.58%
18 1 48 7.09% 0 1 0.30% 0 1 0.81% 3 85 3.92%
19 0 7 1.03% 0 4 1.21% 0 3 2.42% 0 0 0.00%
20 1 37 5.47% 1 34 10.30% 0 3 2.42% 0 2 0.09%
21 2 76 11.23% 0 9 2.73% 0 6 4.84% 11 331 15.17%
22 0 16 2.36% 0 8 2.42% 0 9 7.26% 2 72 3.29%
23 1 33 4.87% 1 32 9.70% 0 1 0.81% 0 2 0.09%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 67 9.90% 0 0.00% /wp-cron.php
2 11 1.62% 2 0.08% /robots.txt
3 9 1.33% 74 3.40% /
4 5 0.74% 1 0.02% /.well-known/acme-challenge/IPyFrUtC6FFBwx0RF_jtCBGuF2C8zAXuKc1uhDvVTA0
5 4 0.59% 4 0.18% /wp-json/wp/v2/users/
6 1 0.15% 0 0.00% /.well-known/acme-challenge/-8GIT44UGUTH9-_V8QCUVE2CL44UCXG5
7 1 0.15% 0 0.00% /.well-known/acme-challenge/-M00GNOBEE804HPA46H26R-YY005F6DS
8 1 0.15% 0 0.00% /.well-known/acme-challenge/0--ROR19V72X6MZMETKL-O5TUE7U3J4G
9 1 0.15% 0 0.00% /.well-known/acme-challenge/0825J81PLGY-1X43G79Z61N3U-E9Z8N_
10 1 0.15% 0 0.00% /.well-known/acme-challenge/0FQBTWUN2VM6QRPW2-SA5NGTYR9T8DM1
11 1 0.15% 0 0.00% /.well-known/acme-challenge/0OMKVTWSAIKX4VZYUZXBU9HUO703IVYB
12 1 0.15% 0 0.00% /.well-known/acme-challenge/0Q4HIPKRGY9XLOC9AMD1W5EF81318FSR
13 1 0.15% 0 0.00% /.well-known/acme-challenge/0QSWU6MYDQ5NKXBKABL9KLJGUWT0798C
14 1 0.15% 0 0.00% /.well-known/acme-challenge/0TSRDFR291VGKU9SF0GNYTJ_3OO9JQ78
15 1 0.15% 0 0.00% /.well-known/acme-challenge/0ZW864AD6MNZ49JF7CNU-RSA2VXLX-2V
16 1 0.15% 0 0.00% /.well-known/acme-challenge/0_NEFW5E-QPHRIK66UKBPXI_GE08D5MD
17 1 0.15% 0 0.00% /.well-known/acme-challenge/11U965BCBP0X6EY9M7OWGXS86CHB9RLM
18 1 0.15% 0 0.00% /.well-known/acme-challenge/16EOHTBRKDL429-PF2-FM1HWZVTX_74N
19 1 0.15% 0 0.00% /.well-known/acme-challenge/1M0BIA7-B_L22UPTC95BNVW4I42ZEUNQ
20 1 0.15% 0 0.00% /.well-known/acme-challenge/1QDVNQY5LBZRCJH1_N2SOGTUBR0114B_
21 1 0.15% 0 0.00% /.well-known/acme-challenge/1RHXH0RSBFY0-32QXL73MI0727H8T3L_
22 1 0.15% 0 0.00% /.well-known/acme-challenge/1U16-R1OLYV-B42Y7P1G7AU6__KG0MYK
23 1 0.15% 0 0.00% /.well-known/acme-challenge/1Y865JXFV-CURTE2_YQ5I9Z43B2P8BR3
24 1 0.15% 0 0.00% /.well-known/acme-challenge/22HHYOVHSTL5G23PUY_0U6KY0RUNIFNR
25 1 0.15% 0 0.00% /.well-known/acme-challenge/2D9HHB0TS8F5MUWI375-3TRHMZA08KTR
26 1 0.15% 0 0.00% /.well-known/acme-challenge/2KBAFEZ3A6PZIFCU3RRY1OSSPD0VA9IP
27 1 0.15% 0 0.00% /.well-known/acme-challenge/2LFC97J__CXKSTVJKA74STXY4KRVCRDY
28 1 0.15% 0 0.00% /.well-known/acme-challenge/2Q217KJ976WVQ3ZO08Z183UUS_JVUM0F
29 1 0.15% 0 0.00% /.well-known/acme-challenge/2WNA7WS-5BARRVK9ZQJXPAL7GQ-WTYVO
30 1 0.15% 0 0.00% /.well-known/acme-challenge/2YKWPKFZ4Z7-0XT7S39SAG3APGW7UY6X

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 9 1.33% 74 3.40% /
2 4 0.59% 4 0.18% /wp-json/wp/v2/users/
3 11 1.62% 2 0.08% /robots.txt
4 5 0.74% 1 0.02% /.well-known/acme-challenge/IPyFrUtC6FFBwx0RF_jtCBGuF2C8zAXuKc1uhDvVTA0
5 1 0.15% 0 0.00% /.well-known/acme-challenge/-8GIT44UGUTH9-_V8QCUVE2CL44UCXG5
6 1 0.15% 0 0.00% /.well-known/acme-challenge/-M00GNOBEE804HPA46H26R-YY005F6DS
7 1 0.15% 0 0.00% /.well-known/acme-challenge/0--ROR19V72X6MZMETKL-O5TUE7U3J4G
8 1 0.15% 0 0.00% /.well-known/acme-challenge/0825J81PLGY-1X43G79Z61N3U-E9Z8N_
9 1 0.15% 0 0.00% /.well-known/acme-challenge/0FQBTWUN2VM6QRPW2-SA5NGTYR9T8DM1
10 1 0.15% 0 0.00% /.well-known/acme-challenge/0OMKVTWSAIKX4VZYUZXBU9HUO703IVYB

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 1.33% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 1.33% 48 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 301 44.46% 301 91.21% 15 0.67% 0 0.00% 45.149.77.157
2 51 7.53% 0 0.00% 102 4.70% 0 0.00% 3.0.91.16
3 46 6.79% 0 0.00% 85 3.92% 0 0.00% 194.55.186.107
4 40 5.91% 0 0.00% 105 4.82% 0 0.00% 45.148.10.59
5 36 5.32% 0 0.00% 85 3.92% 0 0.00% 13.213.65.38
6 18 2.66% 1 0.30% 265 12.14% 1 1.92% 139.162.141.82
7 18 2.66% 1 0.30% 265 12.14% 1 1.92% 139.59.132.8
8 18 2.66% 1 0.30% 250 11.47% 1 1.92% 159.89.127.165
9 18 2.66% 1 0.30% 258 11.82% 1 1.92% 164.92.244.132
10 18 2.66% 1 0.30% 258 11.83% 1 1.92% 165.227.173.41
11 16 2.36% 8 2.42% 1 0.06% 8 15.38% 216.244.66.238
12 13 1.92% 0 0.00% 228 10.45% 1 1.92% 152.42.229.242
13 12 1.77% 0 0.00% 33 1.53% 0 0.00% 179.43.167.18
14 8 1.18% 0 0.00% 105 4.83% 1 1.92% 152.32.135.81
15 5 0.74% 2 0.61% 17 0.76% 1 1.92% 148.72.247.255
16 5 0.74% 2 0.61% 17 0.76% 1 1.92% 162.0.213.193
17 5 0.74% 2 0.61% 19 0.87% 1 1.92% 185.104.44.139
18 5 0.74% 2 0.61% 19 0.87% 1 1.92% 97.74.211.129
19 4 0.59% 0 0.00% 53 2.41% 1 1.92% 118.193.57.62
20 2 0.30% 2 0.61% 0 0.01% 0 0.00% 136.243.228.179
21 2 0.30% 0 0.00% 0 0.00% 2 3.85% 172.70.13.230
22 2 0.30% 0 0.00% 0 0.00% 2 3.85% 172.70.65.86
23 2 0.30% 1 0.30% 0 0.01% 1 1.92% 35.88.37.57
24 1 0.15% 0 0.00% 0 0.00% 1 1.92% 101.36.127.85
25 1 0.15% 0 0.00% 0 0.00% 1 1.92% 13.213.56.239
26 1 0.15% 0 0.00% 0 0.00% 1 1.92% 138.68.82.23
27 1 0.15% 0 0.00% 0 0.00% 1 1.92% 138.68.86.32
28 1 0.15% 0 0.00% 0 0.00% 1 1.92% 143.110.213.72
29 1 0.15% 0 0.00% 0 0.00% 1 1.92% 147.182.200.94
30 1 0.15% 0 0.00% 0 0.00% 1 1.92% 147.78.47.88

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.66% 1 0.30% 265 12.14% 1 1.92% 139.162.141.82
2 18 2.66% 1 0.30% 265 12.14% 1 1.92% 139.59.132.8
3 18 2.66% 1 0.30% 258 11.83% 1 1.92% 165.227.173.41
4 18 2.66% 1 0.30% 258 11.82% 1 1.92% 164.92.244.132
5 18 2.66% 1 0.30% 250 11.47% 1 1.92% 159.89.127.165
6 13 1.92% 0 0.00% 228 10.45% 1 1.92% 152.42.229.242
7 8 1.18% 0 0.00% 105 4.83% 1 1.92% 152.32.135.81
8 40 5.91% 0 0.00% 105 4.82% 0 0.00% 45.148.10.59
9 51 7.53% 0 0.00% 102 4.70% 0 0.00% 3.0.91.16
10 36 5.32% 0 0.00% 85 3.92% 0 0.00% 13.213.65.38

Top 3 of 3 Total Referrers
# Hits Referrer
1 672 99.26% - (Direct Request)
2 4 0.59% http://blog.soshiaweb.ir///
3 1 0.15% http://blog.soshiaweb.ir/phpmyadmin/index.php

Top 15 of 201 Total User Agents
# Hits User Agent
1 234 34.56% Cpanel-HTTP-Client/1.0
2 75 11.08% Go-http-client/1.1
3 30 4.43% WordPress/6.5.5; https://blog.soshiaweb.ir
4 20 2.95% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 19 2.81% WordPress/6.6; https://blog.soshiaweb.ir
6 18 2.66% WordPress/6.6.1; https://blog.soshiaweb.ir
7 16 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
8 13 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 10 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 8 1.18% Cloudflare-SSLDetector
11 5 0.74% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA62887) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.7647.98 Mobile
12 5 0.74% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 5 0.74% Mozilla/5.0 (l9scan/2.0.735313e27373e2934313e25343; +https://leakix.net)
14 4 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 3 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 677 100.00% 330 100.00% 2179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23