Program started on Sat, Sep 28 2024 at 12:07 PM.
Analyzed requests from Tue, Jul 02 2024 at 5:23 PM to Sat, Sep 28 2024 at 5:43 AM (87.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 28 2024 at 12:07 PM.
Successful requests: 663 (2)
Average successful requests per day: 7 (0)
Successful requests for pages: 20 (2)
Failed requests: 226 (0)
Redirected requests: 269 (1)
Distinct files requested: 595 (2)
Distinct hosts served: 246 (1)
Data transferred: 128.37 kilobytes (3.48 kilobytes)
Average data transferred per day: 1.47 kilobytes (509 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 330 | 13 | |
Aug 2024 | 254 | 3 | |
Sep 2024 | 79 | 4 |
Busiest month: Jul 2024 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 86 | 0 | |
Mon | 136 | 2 | |
Tue | 79 | 3 | |
Wed | 94 | 3 | |
Thu | 86 | 4 | |
Fri | 93 | 5 | |
Sat | 89 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 8 | 4 | |
1 | 1 | 0 | |
2 | 63 | 0 | |
3 | 1 | 1 | |
4 | 4 | 2 | |
5 | 72 | 1 | |
6 | 7 | 3 | |
7 | 1 | 0 | |
8 | 63 | 0 | |
9 | 10 | 3 | |
10 | 4 | 1 | |
11 | 63 | 0 | |
12 | 2 | 0 | |
13 | 58 | 0 | |
14 | 64 | 0 | |
15 | 3 | 0 | |
16 | 9 | 2 | |
17 | 78 | 1 | |
18 | 1 | 0 | |
19 | 4 | 0 | |
20 | 66 | 0 | |
21 | 9 | 0 | |
22 | 8 | 2 | |
23 | 64 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
663 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
360 | 14.55% | 45 |
74 | 3.77% | 162.158 |
74 | 3.67% | 172.70 |
51 | 2.61% | 172.71 |
34 | 1.69% | 172.69 |
25 | 1.28% | 172.68 |
8 | 1.02% | 216.244 |
4 | 0.19% | 188.114 |
3 | 0.18% | 108 |
2 | 0.19% | 136.243 |
2 | 2.65% | 139.162 |
2 | 0.18% | 35 |
2 | 14.75% | 97 |
2 | 2.68% | 139.59 |
2 | 14.75% | 185.104 |
2 | 12.88% | 148.72 |
2 | 12.88% | 162.0 |
1 | 0.08% | 16 |
1 | 0.08% | 18 |
1 | 1.36% | 157.230 |
11 | 8.57% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://blog.soshiaweb.ir/phpmyadmin/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4 | http://blog.soshiaweb.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12 | 12 | Go-http-client/1.1 |
8 | 8 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
643 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12 | 12 | Go-http-client |
12 | 12 | Go-http-client/1 | |
2 | 8 | 8 | Firefox |
8 | 8 | Firefox/95 | |
643 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 653 | 12 | OS unknown |
2 | 8 | 8 | Unix |
8 | 8 | Linux | |
3 | 2 | 0 | Windows |
2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
663 | 200 OK |
265 | 301 Document moved permanently |
4 | 302 Document found elsewhere |
226 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 72 | |
1B- 10B | 0 | |
11B- 100B | 538 | 26.72% |
101B- 1kB | 36 | 3.75% |
1kB- 10kB | 13 | 17.34% |
10kB-100kB | 4 | 52.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
20 | 70.15% | [directories] |
558 | 28.35% | [no extension] |
13 | 1.51% | .txt [Plain text] |
72 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
101 | 68.60% | [root directory] |
558 | 28.35% | /.well-known/ |
4 | 3.06% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
72 | Aug/ 2/24 11:32 AM | /wp-cron.php | |
591 | 100% | Sep/26/24 5:06 AM | [not listed: 521 files] |