Program started on Wed, Oct 30 2024 at 12:01 PM.
Analyzed requests from Tue, Jul 02 2024 at 5:23 PM to Wed, Oct 30 2024 at 3:29 AM (119.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2024 at 12:01 PM.
Successful requests: 664 (0)
Average successful requests per day: 5
Successful requests for pages: 21 (0)
Failed requests: 241 (0)
Redirected requests: 284 (1)
Distinct files requested: 595 (2)
Distinct hosts served: 246 (1)
Data transferred: 130.11 kilobytes (0 bytes)
Average data transferred per day: 1.09 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 330 | 13 | |
Aug 2024 | 254 | 3 | |
Sep 2024 | 79 | 4 | |
Oct 2024 | 1 | 1 |
Busiest month: Jul 2024 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 86 | 0 | |
Mon | 136 | 2 | |
Tue | 80 | 4 | |
Wed | 94 | 3 | |
Thu | 86 | 4 | |
Fri | 93 | 5 | |
Sat | 89 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 8 | 4 | |
1 | 1 | 0 | |
2 | 63 | 0 | |
3 | 1 | 1 | |
4 | 4 | 2 | |
5 | 72 | 1 | |
6 | 8 | 4 | |
7 | 1 | 0 | |
8 | 63 | 0 | |
9 | 10 | 3 | |
10 | 4 | 1 | |
11 | 63 | 0 | |
12 | 2 | 0 | |
13 | 58 | 0 | |
14 | 64 | 0 | |
15 | 3 | 0 | |
16 | 9 | 2 | |
17 | 78 | 1 | |
18 | 1 | 0 | |
19 | 4 | 0 | |
20 | 66 | 0 | |
21 | 9 | 0 | |
22 | 8 | 2 | |
23 | 64 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
664 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
360 | 14.35% | 45 |
74 | 3.72% | 162.158 |
74 | 3.62% | 172.70 |
51 | 2.58% | 172.71 |
34 | 1.67% | 172.69 |
25 | 1.27% | 172.68 |
8 | 1.01% | 216.244 |
4 | 0.19% | 188.114 |
3 | 0.18% | 108 |
2 | 0.19% | 136.243 |
2 | 2.61% | 139.162 |
2 | 0.18% | 35 |
2 | 14.55% | 97 |
2 | 2.64% | 139.59 |
2 | 14.55% | 185.104 |
2 | 2.64% | 165.227 |
2 | 12.71% | 148.72 |
2 | 12.71% | 162.0 |
1 | 0.08% | 16 |
1 | 0.08% | 18 |
11 | 8.49% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://blog.soshiaweb.ir/phpmyadmin/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4 | http://blog.soshiaweb.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
13 | 13 | Go-http-client/1.1 |
8 | 8 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
643 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 13 | 13 | Go-http-client |
13 | 13 | Go-http-client/1 | |
2 | 8 | 8 | Firefox |
8 | 8 | Firefox/95 | |
643 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 654 | 13 | OS unknown |
2 | 8 | 8 | Unix |
8 | 8 | Linux | |
3 | 2 | 0 | Windows |
2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
664 | 200 OK |
280 | 301 Document moved permanently |
4 | 302 Document found elsewhere |
241 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 72 | |
1B- 10B | 0 | |
11B- 100B | 538 | 26.36% |
101B- 1kB | 36 | 3.70% |
1kB- 10kB | 14 | 18.44% |
10kB-100kB | 4 | 51.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
21 | 70.54% | [directories] |
558 | 27.97% | [no extension] |
13 | 1.49% | .txt [Plain text] |
72 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
102 | 69.02% | [root directory] |
558 | 27.97% | /.well-known/ |
4 | 3.02% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
72 | Aug/ 2/24 11:32 AM | /wp-cron.php | |
592 | 100% | Oct/ 8/24 6:55 AM | [not listed: 521 files] |